|  |  |  | 
  
  | 
  
  | 
|   |  | 
| 
The following stones are on the east end of the cemetery, behind the historical dual use church and school building. |  
  | 
  | 
| Mary I. Craig | 2 Sep 1944 — | 21 Oct 1994 |  | 
  | 
| Annie Moore | 2 Dec 1920 — | 10 Feb 1983 |  | 
  | 
| James A. Moore | 17 Oct 1921 — | 27 Jun 1986 |  | 
  | 
| Herbert H. Bell | 29 Dec 1930 — | 26 Jul 2001 |  | 
  | 
| Eula Scott Bell | 12 Oct 1929 — | 5 Jan 2004 |  | 
  | 
| Virginia Hicks | 2 Oct 1912 — | 12 Mar 1967 |  | 
  | 
| Jessie L. Hicks | 27 May 1908 — | 6 Mar 1973 |  | 
  | 
| Clinton E. Hicks | 12 Mar 1927 — | 4 Jul 1980 |  | 
  | 
| Mattie G. Hicks | 25 Jul 1918 — | 18 Mar 1984 |  | 
  | 
| Herman Hicks | 22 Sep 1919 — | 14 Aug 1989 |  | 
  | 
| Samuel A. Hicks | 8 Jan 1923 — | 19 Mar 1988 |  | 
  | 
| Tom Wesley Hicks Sr. | 30 Sep 1939 — | 11 Nov 1996 |  | 
  | 
| Tyron Davis Hicks Jr. | 30 Sep 2003 — | 28 Mar 2004 |  | 
  | 
| William Hicks | 1886 — | 1948 | AT REST | 
  | 
| Roy M. Hicks | 15 Feb 1925 — | 12 May 1948 | VIRGINIA PVT 532 -- QM SALV REPL CO WORLD WAR II | 
  | 
| John Robert Hicks | 15 May 1905 — | 2 Jan 1949 | VIRGINIA PVT 316 BASE -- UNIT AAF WORLD WAR II | 
  
  | 
  | 
| Jessie F. Hicks | 28 Nov 1915 — | 3 Sep 2006 |  | 
  | 
| Mable Peterson | 28 Dec 1922 — | 4 Feb 1996 |  | 
  | 
| Emmett E. Peterson | 1912 — | 1962 |  | 
  | 
| Mary L. Rhodes | 8 Feb 1949 — | 10 Jan 1998 |  | 
  | 
| Mary Virgie Edmonds | 28 Jun 1932 — | 8 Mar 2009 |  | 
  | 
| Calvin L. Edmonds | 16 Jan 1938 — | 7 Feb 1990 |  | 
  | 
| James Allen Rhodes Jr. | 25 Oct 1986 — | 16 Jan 1995 |  | 
  | 
| Calvin E. Rhodes | 1967 — | 1996 |  | 
This is a temporary metal funeral home marker.
  | 
  | 
| Baby Rhodes |   |  |  | 
This is a temporary metal funeral home marker.
  | 
  | 
| Willis J. Rhodes | 10 Aug 1936 — | 5 Jun 1999 |  | 
  | 
| J. Rhodes | 1968 — | 1999 |  | 
  | 
| E. M. Rhodes | 1974 — | 2000 |  | 
  | 
| William Grant | 1874 — | 7 Feb 1946 | Age 72 | 
  | 
| William H. Bell | 5 Dec 1904 — | 9 Oct 1950 | VIRGINIA PFC -- CO M 370 INFANTRY WORLD WAR II | 
  
  | 
|   |  | 
| 
A 10 ft x 10 ft plot with 2 unidentified graves, possibly Rhodes |  
  | 
  | 
| Lillian Grant | 14 Feb 1912 — | 13 Dec 1956 |  | 
  | 
| Joseph W. Grant | 1910 — | 1986 |  | 
  | 
| Josphine J. Thomas | 11 Jun 1932 — | 11 Mar 1980 |  | 
  | 
| Joseph W. Grant Jr. | 23 Jul 1939 — | 15 Aug 1995 |  | 
  | 
| James Alex Hardy | 31 Jul 1964 — | 3 May 1996 |  | 
  | 
| James H. Hardy | 21 Nov 1930 — | 1 May 1998 | PFC US ARMY -- KOREA | 
  | 
| Eva M. Stith | 12 Feb 1949 — | 1 Nov 1999 |  | 
  | 
| John L. Grant | 21 Dec 1933 — | 4 Mar 2000 |  | 
  | 
| Charlie A. Rice | 1909 — | 1979 |  | 
  | 
| Mona Lisa Grant | 6 Oct 1967 — | 16 Jul 1993 |  | 
  | 
| Elmore Grant | 23 Aug 1916 — | 18 Apr 1996 |  | 
  | 
| Ella Graves Grant | 1 Nov 1929 — | 12 Jul 2002 |  | 
  | 
| Ernest L. Bell | 18 Feb 1923 — | 10 Mar 1980 |  | 
  | 
| Annie H. Bell | 1906 — | 1971 |  | 
  | 
| James Ollie Bell | 15 Feb 1889 — | 19 Jul 1961 |  | 
  | 
| Clarence W. Moore | 1947 — | 1971 |  | 
  | 
| Maggie Grant | 18 Apr 1899 — | 7 Oct 1956 |  | 
  | 
| Geneva Cabiness | 1926 — | 1974 |  | 
  | 
| Spencer Grant | 18 Oct 1928 — | 3 Mar 1991 |  | 
  | 
| Mary F. Jones | 2 Jul 1931 — | 8 May 1995 |  | 
  | 
| Eddie Lee Grant | 20 Jun 1924 — | 11 May 1995 |  | 
  | 
| Walter J. Grant | 11 Feb 1918 — | 31 Jan 2005 |  | 
  | 
| James Grant | 30 Dec 1946 — | 4 Sep 1997 |  | 
  | 
| William Bell Jr. | 14 Sep 1947 — | 17 Dec 1971 | VIRGINIA SP5 -- 515 TC CO 26 GP VIETNAM ARCOM | 
  | 
| Billy Jones | 1944 — | 2007 |  | 
This is a small metal temporary funeral home marker.
  | 
  | 
| Lawrence Jones | 6 Sep 1942 — | 2 Aug 1973 |  | 
  | 
| Nannie P.J. Stubbs | 6 Jan 1941 — | 26 Feb 1981 |  | 
  | 
| Tinous W. Jones | 18 Sep 1950 — | 10 Mar 1989 |  | 
  | 
| Tinous Wilson Jones | 18 Mar 1917 — | 30 Aug 1994 |  | 
  | 
| Lillian N. Jones | 23 Dec 1917 — | 15 Jan 2006 |  | 
  | 
| Patricia Hardy Hayes | 2 Jul 1960 — | 13 Dec 2006 |  | 
  | 
| Susie D. Fields | 1849 — | 1943 |  | 
  | 
| Carrie Tucker Wilson | 1 Jan 1910 — | 31 Jan 1993 |  | 
  | 
| Mary E. Hicks Peterson | 1885 — | 1948 |  | 
  | 
| Ashton Tucker | Nov 1908 — | Nov 1957 |  | 
  | 
| Eddie Peterson | 5 Jan 1923 — | 10 Jul 1964 |  | 
  | 
| Lucille Grant | 2 Jun 1943 — | 11 Mar 1961 |  | 
  | 
| James Peterson | 1910 — | 1969 |  | 
  | 
| Louise Lewis | 1 Jun 1904 — | 5 Feb 1961 |  | 
  | 
| Minnie P. Kinchen | 3 Mar 1910 — | 28 Oct 2001 |  | 
  | 
| Robert L Kinchen | 12 Aug 1911 — | 1 Oct 1990 |  | 
Robert & Minnie share an 8'x10' enclosure.
  | 
  | 
| Leonard Leroy Grant Sr. | 1912 — | 1978 |  | 
|   |  | 
| 
The following stones are on the west end of the cemetery, under a large oak tree. |  
  | 
  | 
| Mary B. Campbell | 9 Jan 1901 — | 21 Jun 1988 |  | 
  | 
| DeShawn Larry Granderson | 26 Oct 1953 — | 22 Nov 2009 |  | 
  | 
| Odell Granderson | 11 Dec 1920 — | 30 Aug 1973 |  | 
  | 
| Helen A. Drummond | 13 Feb 1898 — | 27 Jul 1971 |  | 
  | 
| John Drummond | 8 Apr 1891 — | 17 Mar 1995 |  | 
  | 
| Clarence Drummond Sr. | 26 Jan 1930 — | 2 Apr 1992 |  | 
  | 
| Mattie S. Williams | 5 Sep 1925 — | 30 Nov 1999 |  | 
  | 
| Ruth E. Drummond | 11 Jun 1919 — | 18 Oct 2009 |  | 
  | 
 Last updated 06/10/2010 |